Basket Trials | Biomarker Analysis | EAY131F | OPEN | MATCH Treatment Subprotocol F: Crizotinib in Patients with Tumors (other than adenocarcinoma of lung or ALCL) with ALK Translocations |
Basket Trials | Biomarker Analysis | EAY131G | OPEN | MATCH Treatment Subprotocol G: Phase II study of Crizotinib in patients with ROS1 Translocations (other than patients with nonsmall cell lung cancer) |
Basket Trials | Biomarker Analysis | EAY131V | OPEN | MATCH Treatment Subprotocol V: Phase II Study of Sunitinib in Patients with Tumors with cKIT Mutations (Excluding GIST, Renal Cell Carcinoma or Pancreatic Neuroendocrine Tumor) |
Basket Trials | Biomarker Analysis | EAQ152 | OPEN | COMET - COMMUNICATION AND EDUCATION IN TUMOR PROFILING: A RANDOMIZED STUDY OF PRE-TEST GENETIC EDUCATION V. USUAL CARE IN TUMOR PROFILING FOR ADVANCED CANCER AND A PILOT STUDY OF REMOTE GENETIC COUNSELING FOR PARTICIPANTS WITH POTENTIAL GERMLINE MUTATIONS |
Basket Trials | Biomarker Analysis | EAY131 | OPEN | Molecular Analysis for Therapy Choice (MATCH) |
Basket Trials | Biomarker Analysis | EAY131A | OPEN | MATCH Treatment Subprotocol A: Phase II Trial of Afatinib in Patients with Solid Tumors (Other Than Small Cell and Non-Small Cell Lung Cancer) or Lymphomas, That Have Activating Mutations of EGFR and Have Progressed After Standard Treatment |
Basket Trials | Biomarker Analysis | EAY131-K1 | OPEN | MATCH Treatment Subprotocol K1: Phase 2 Study of JNJ-42756493 (Erdafitinib) in Patients with Tumors with FGFR Amplifications |
Basket Trials | Biomarker Analysis | EAY131E | OPEN | MATCH Treatment Subprotocol E: AZD9291 in Patients with Tumors Having EGFR T790M Mutations (Except Non-Small Cell Lung Cancer) or Rare Activating Mutations of EGFR |
Basket Trials | Biomarker Analysis | EAY131H | SUSPENDED | MATCH Treatment Subprotocol H: Phase II Study of Dabrafenib and Trametinib in Patients with tumors with BRAF V600E or V600K mutations (excluding melanoma and thyroid cancer) |
Basket Trials | Biomarker Analysis | EAY131C1 | SUSPENDED | EAY131-C1, Molecular Analysis for Therapy Choice (MATCH): MATCH Treatment Subprotocol C1: Crizotinib in Patients with Tumors with MET Amplification. |
Breast | Breast | A011202(CTSU/Alliance) | OPEN | A Randomized Phase III Trial Comparing Axillary Lymph Node Dissection to Axillary Radiation in Breast Cancer Patients (cT1-3 N1) Who Have Positive Sentinel Lymph Node Disease After Neoadjuvant Chemotherapy |
Breast | Breast | A221405 | OPEN | A Study Evaluating the Pregnancy Outcomes and Safety of Interrupting Endocrine Therapy for Young Women with Endocrine Responsive Breast Cancer who Desire Pregnancy (POSITIVE) |
Breast | Breast | AFT-25 | OPEN | Comparison of operative to monitoring and endocrine therapy (COMET) trial for low risk DCIS: a phase III prospective randomized trial |
Breast | Breast | NRG- BR002 | OPEN | A Phase IIR/III Trial of Standard of Care Therapy with or without Stereotactic Body Radiotherapy (SBRT) and/or Surgical Ablation for Newly Oligometastatic Breast Cancer |
Breast | Breast | S1418 | OPEN | A RANDOMIZED, PHASE III TRIAL TO EVALUATE THE EFFICACY AND SAFETY OF MK-3475 (PEMBROLIZUMAB) AS ADJUVANT THERAPY FOR TRIPLE RECEPTOR-NEGATIVE BREAST CANCER WITH ? 1 CM RESIDUAL INVASIVE CANCER OR POSITIVE LYMPH NODES (YPN+) AFTER NEOADJUVANT CHEMOTHERAPY |
Breast | Breast | A221505 | OPEN | PHASE III RANDOMIZED TRIAL OF HYPOFRACTIONATED POST MASTECTOMY RADIATION WITH BREAST RECONSTRUCTION |
Breast | Breast | NRG-BR005 | OPEN | A PHASE II TRIAL ASSESSING THE ACCURACY OF TUMOR BED BIOPSIES IN PREDICTING PATHOLOGIC RESPONSE IN PATIENTS WITH CLINICAL/RADIOLOGIC COMPLETE RESPONSE AFTER NEOADJUVANT CHEMOTHERAPY IN ORDER TO EXPLORE THE FEASIBILITY OF BREAST CONSERVING TREATMENT WITHOU |
Breast | Breast | A011502 | OPEN | A randomized phase III double blinded placebo controlled trial of aspirin as adjuvant therapy for node-positive HER2 negative breast cancer: The ABC trial |
Breast | Breast | EA1131 | OPEN | A Randomized Phase III Post-Operative Trial of
Platinum Based Chemotherapy Vs. Capecitabine in Patients with Residual Triple-Negative Basal-Like Breast Cancer following Neoadjuvant Chemotherapy |
Breast | Breast | S1416 | OPEN | PHASE II RANDOMIZED PLACEBO-CONTROLLED TRIAL OF CISPLATIN WITH OR WITHOUT ABT-888 (VELIPARIB) IN METASTATIC TRIPLE-NEGATIVE BREAST CANCER AND/OR BRCA MUTATION-ASSOCIATED BREAST CANCER |
Breast | Breast | MA.39 | OPEN | TAILOR RT: A RANDOMIZED TRIAL OF REGIONAL RADIOTHERAPY IN BIOMARKER LOW RISK NODE POSITIVE BREAST CANCER |
Breast | Breast | A011401 | OPEN | RANDOMIZED PHASE III TRIAL EVALUATING THE ROLE OF WEIGHT LOSS IN ADJUVANT TREATMENT OF OVERWEIGHT AND OBESE WOMEN WITH EARLY BREAST CANCER |
Breast | Breast | A171601 | OPEN | A PHASE II TRIAL ASSESSING THE TOLERABILITY OF PALBOCICLIB IN COMBINATION WITH LETROZOLE OR FULVESTRANT IN PATIENTS AGED 70 AND OLDER WITH ESTROGEN RECEPTOR-POSITIVE, HER2-NEGATIVE METASTATIC BREAST CANCER |
Breast | Breast | A211601 | OPEN | EVALUATION OF MAMMOGRAPHIC BREAST DENSITY EFFECT OF ASPIRIN:
A COMPANION STUDY TO ALLIANCE STUDY A011502 |
Breast | Breast | S1706 | OPEN | A PHASE II RANDOMIZED TRIAL OF OLAPARIB (NSC-747856) ADMINISTERED CONCURRENTLY WITH RADIOTHERAPY VERSUS RADIOTHERAPY ALONE FOR INFLAMMATORY BREAST CANCER |
Breast | Breast | S1703 | OPEN | RANDOMIZED NON-INFERIORITY TRIAL COMPARING OVERALL SURVIVAL OF PATIENTS MONITORED WITH SERUM TUMOR MARKER DIRECTED DISEASE MONITORING (STMDDM) VERSUS USUAL CARE IN PATIENTS WITH METASTATIC HORMONE RECEPTOR POSITIVE BREAST CANCER |
Breast | Breast - Adjuvant | S1207 (CTSU/SWOG) | OPEN | Phase III Randomized, Placebo-Controlled Clinical Trial Evaluating the Use of Adjuvant Endocrine Therapy +/- One Year of EVEROLIMUS in Patients with High-Risk Hormone Receptor-Positive AND HER2/neu Negative Breast Cancer. |
Breast | Breast - Adjuvant | NRG-BR003 | OPEN | A Randomized Phase III Trial of Adjuvant Therapy Comparing Doxorubicin Plus Cyclophosphamide Followed by Weekly Paclitaxel with or Without Carboplatin for Node-Positive or High-Risk Node-Negative Triple-Negative Invasive Breast Cancer |
Breast | Breast - Neoadjuvant | B-51 | OPEN | A Randomized Phase III Clinical Trial Evaluating Post-Mastectomy Chest Wall and Regional Nodal XRT and Post-Lumpectomy Regional Nodal XRT in Patients with Positive Axillary Nodes Before Neoadjuvant Chemotherapy Who Convert to Pathologically Negative Axill |
Breast | Breast - Neoadjuvant | A011106 (CTSU/Alliance) | OPEN | ALTernate Approaches for Clinical Stage II or III Estrogen Receptor Positive Breast Cancer NeoAdjuvant TrEatment (ALTERNATE) in Postmenopausal Women: A Phase III Study. |
Breast | CANCER CONTROL/PREVENTION | EA1151 (TMIST) | OPEN | Tomosynthesis Mammographic Imaging Screening Trial (TMIST) |
GI | Colon | A021502 | OPEN | RANDOMIZED TRIAL OF STANDARD CHEMOTHERAPY ALONE OR COMBINED WITH ATEZOLIZUMAB AS ADJUVANT THERAPY FOR PATIENTS WITH STAGE III COLON CANCER AND DEFICIENT DNA MISMATCH REPAIR (ATOMIC: Adjuvant Trial of Deficient Mismatch Repair in Colon Cancer) |
GI | Colon | S0820 (CTSU/SWOG) | OPEN | A Double Blind Placebo-Controlled Trial of Eflornithine and Sulindac to Prevent Recurrence of High Risk Adenomas and Second Primary Colorectal Cancers in Patients with Stage 0-III Colon Cancer, Phase III-Preventing Adenomas of the Colon with Eflornithine |
GI | COLORECTAL | S1613 | OPEN | A RANDOMIZED PHASE II STUDY OF TRASTUZUMAB AND PERTUZUMAB (TP) COMPARED TO CETUXIMAB AND IRINOTECAN (CETIRI) IN ADVANCED/METASTATIC COLORECTAL CANCER (MCRC) WITH HER-2 AMPLIFICATION |
GI | COLORECTAL | GI004 | OPEN | COLORECTAL CANCER METASTATIC dMMR IMMUNO-THERAPY (COMMIT) STUDY: A RANDOMIZED PHASE III STUDY OF mFOLFOX6/BEVACIZUMAB COMBINATION CHEMOTHERAPY WITH OR WITHOUT ATEZOLIZUMAB OR ATEZOLIZUMAB MONOTHERAPY IN THE FIRST-LINE TREATMENT OF PATIENTS WITH DEFICIENT |
GI | COLORECTAL | EAQ162CD | OPEN | Longitudinal Assessment of Financial Burden in Patients with Colon or Rectal Cancer Treated with Curative Intent |
GI | Rectal | NRG-GI002 | OPEN | A PHASE II CLINICAL TRIAL PLATFORM OF SENSITIZATION UTILIZING TOTAL NEOADJUVANT THERAPY (TNT) IN RECTAL CANCER |
GI | Rectal | EA2165 | OPEN | A RANDOMIZED PHASE II STUDY OF NIVOLUMAB AFTER COMBINED MODALITY THERAPY (CMT) IN HIGH RISK ANAL CANCER |
GU | PROSTATE | EA8153 | OPEN | Cabazitaxel with Abiraterone versus Abiraterone alone Randomized Trial for Extensive Disease following Docetaxel: the CHAARTED2 Trial |
Gynecological Oncology | Gynecology - Endometrial | GY012 | SUSPENDED | A Randomized Phase II Study Comparing Single-Agent Olaparib, Single Agent Cediranib, and the Combination of Cediranib/Olaparib in Women with Recurrent, Persistent or Metastatic Endometrial Cancer |
Gynecological Oncology | Gynecology - Ovarian | GY009 | OPEN | RANDOMIZED, PHASE II/III STUDY OF PEGYLATED LIPOSOMAL DOXORUBICIN AND CTEP-SUPPLIED ATEZOLIZUMAB (IND #134427) VERSUS PEGYLATED LIPOSOMAL DOXORUBICIN/BEVACIZUMAB AND CTEP-SUPPLIED ATEZOLIZUMAB VERSUS PEGYLATED LIPOSOMAL DOXORUBICIN/BEVACIZUMAB IN PLATINUM |
Head and Neck | Head and Neck | NRG HN001 | OPEN | Randomized Phase II and Phase III Studies of Individualized Treatment for Nasopharyngeal Carcinoma Based on Biomarker Epstein Barr Virus (EBV) Deoxyribonucleic Acid (DNA) |
Heme Malignancy | AL Amyloidosis | S1702 | OPEN | A PHASE II STUDY OF ISATUXIMAB (SAR650984) (NSC-795145) FOR PATIENTS WITH PREVIOUSLY TREATED AL AMYLOIDOSIS |
Heme Malignancy | Leukemia - Acute Lymphocytic Leukemia (ALL) | ACCL16N1CD | OPEN | Documentation and Delivery of Guideline-Consistent Treatment in Adolescent and Young Adult (AYA) Acute Lymphoblastic Leukemia (ALL) |
Heme Malignancy | Leukemia - Acute Promyelocytic Leukemia (APL) | EA9131 | OPEN | A Simplified Patient Care Strategy to Decrease Early Deaths in Acute Promyelocytic Leukemia (APL) |
Heme Malignancy | Leukemia - Chronic Myelogenic Leukemia (CML) | S1712 | OPEN | A RANDOMIZED PHASE II STUDY OF RUXOLITINIB (NSC-752295) IN COMBINATION WITH BCR-ABL TYROSINE KINASE INHIBITORS IN CHRONIC MYELOID LEUKEMIA (CML) PATIENTS WITH MOLECULAR EVIDENCE OF DISEASE |
Heme Malignancy | LEUKEMIA/MDS | NHLBI-MDS | OPEN | THE NATIONAL MYELODYSPLASTIC SYNDROMES (MDS) STUDY |
Heme Malignancy | LEUKEMIA/MDS | EA9161 | OPEN | A RANDOMIZED PHASE III STUDY OF THE ADDITION OF VENETOCLAX TO IBRUTINIB AND OBINUTUZUMAB VERSUS IBRUTINIB AND OBINUTUZUMAB IN UNTREATED YOUNGER PATIENTS WITH CHRONIC LYMPHOCYTIC LEUKEMIA (CLL) |
Heme Malignancy | Lymphoma | EA4151 | OPEN | A Randomized Phase III Trial of Consolidation with Autologous Hematopoietic Cell Transplantation Followed by Maintenance Rituximab vs. Maintenance Rituximab Alone for Patients with Mantle Cell Lymphoma In Minimal Residual Disease-Negative First Complete R |
Heme Malignancy | Lymphoma | S1608 | OPEN | RANDOMIZED PHASE II TRIAL IN EARLY RELAPSING OR REFRACTORY FOLLICULAR LYMPHOMA |
Heme Malignancy | Lymphoma | E4412 | OPEN | A PHASE I STUDY WITH AN EXPANSION COHORT/RANDOMIZED PHASE II STUDY OF THE COMBINATIONS OF IPILIMUMAB, NIVOLUMAB AND BRENTUXIMAB VEDOTIN IN PATIENTS WITH RELAPSED/REFRACTORY HODGKIN LYMPHOMA |
Heme Malignancy | Lymphoma - B-cell Lymphoma | A051301 | SUSPENDED | A randomized double-blind phase III study of ibrutinib during and following autologous stem cell transplantation versus placebo in patients with relapsed or refractory diffuse large B-cell lymphoma of the activated B-cell subtype |
Multiple Disease Sites | Multiple Disease Sites | NRG-CC004 | OPEN | PHASE II DOUBLE BLIND DOSE FINDING TRIAL OF BUPROPION VERSUS PLACEBO FOR SEXUAL DESIRE IN WOMEN WITH BREAST OR GYNECOLOGIC CANCER |
Multiple Disease Sites | Multiple Disease Sites | S1609 | OPEN | DART: DUAL ANTI-CTLA-4 AND ANTI-PD-1 BLOCKADE IN RARE TUMORS |
Neuroendocrine | Neuroendocrine | A021602 | OPEN | RANDOMIZED, DOUBLE-BLINDED PHASE III STUDY OF CABOZANTINIB VERSUS PLACEBO IN PATIENTS WITH ADVANCED NEUROENDOCRINE TUMORS AFTER PROGRESSION ON EVEROLIMUS (CABINET) |
Skin | Melanoma | S1616 | OPEN | A PHASE II RANDOMIZED STUDY OF NIVOLUMAB (NSC-748726) WITH IPILIMUMAB (NSC-732442) OR IPILIMUMAB ALONE IN ADVANCED MELANOMA PATIENTS REFRACTORY TO AN ANTI-PD1 OR ANTI-PD-L1 AGENT |
Skin | Melanoma | EA6134 | OPEN | A Randomized Phase III Trial of Dabrafenib + Trametinib Followed by Ipilimumab + Nivolumab at Progression vs. Ipilimumab + Nivolumab Followed by Dabrafenib + Trametinib at Progression in Patients with Advanced BRAFV600 Mutant Melanoma |
Skin | Melanoma | S1320 | OPEN | A Randomized Phase II Trial of Intermittent Versus Continuous Dosing of Dabrafenib (NSC-763760) and Trametinib (NSC-763093) in BRAF V600E/K Mutant Melanoma |
Skin | Melanoma | EA6141 | SUSPENDED | Randomized Phase II/III Study of Nivolumab Plus Ipilimumab Plus Sargramostim Versus Nivolumab Plus Ipilimumab in Patients with Unresectable Stage III or Stage IV Melanoma |
Symptom Mgmt/ Prevention/Screen | Cancer Control | E1Q11 | OPEN | EROS: Engendering Reproductive Health within Oncologic Survivorship |
Symptom Mgmt/ Prevention/Screen | Cancer Control | DCP-001 | OPEN | Use of a Clinical Trial Screening Tool to Address Cancer Health Disparities in the NCI Community Oncology Research Program (NCORP) |
Symptom Mgmt/ Prevention/Screen | Symptom Mgmt/ Prevention/Screening | A221602 | OPEN | OLANZAPINEWITH ORWITHOUT FOSAPREPITANT FOR THE PREVENTION OF CHEMOTHERAPY INDUCED NAUSEA AND VOMITING (CINV) IN PATIENTS RECEIVING HIGHLY EMETOGENIC CHEMOTHERAPY (HEC): A PHASE III RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED TRIAL |
Thoracic | LUNG | A151216 | OPEN | Adjuvant Lung Cancer Enrichment Marker Identification and Sequencing Trial (ALCHEMIST) SCREENING ARM |
Thoracic | LUNG | NRG-LU002 | OPEN | MAINTENANCE SYSTEMIC THERAPY VERSUS CONSOLIDATIVE STEREOTACTIC BODY RADIATION THERAPY (SBRT) PLUS MAINTENANCE SYSTEMIC THERAPY FOR LIMITED METASTATIC NON-SMALL CELL LUNG CANCER (NSCLC): A RANDOMIZED PHASE II/III TRIAL |
Thoracic | Lung - Non-Small Cell Lung Cancer | EA5142 | OPEN | Adjuvant Nivolumab in Resected Lung Cancers (ANVIL)
A Randomized Phase III Study of Nivolumab After Surgical Resection and Adjuvant Chemotherapy in Non-Small Cell Lung Cancers (ALCHEMIST EGFR AND ALK NEG) |
Thoracic | Lung - Non-Small Cell Lung Cancer | A081105 (CTSU/Alliance) | OPEN | Randomized Study of Erlotinib Vs Observation in Patients With Completely Resected Epidermal Growth Factor Receptor (EGFR) Mutant Non-Small Cell Lung Cancer (NSCLC) (ALCHEMIST EGFR +) |
Thoracic | Lung - Non-Small Cell Lung Cancer | E4512 | OPEN | A Randomized Phase III Trial for Surgically Resected Early Stage Non-Small Cell Lung Cancer: Crizotinib Versus Observation for Patients with Tumors Harboring the Anaplastic Lymphoma Kinase (ALK) Fusion Protein (ALCHEMIST) |
Thoracic | Lung - Non-Small Cell Lung Cancer | A221504 | OPEN | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED PILOT STUDY OF AN ORAL, SELECTIVE PERIPHERAL OPIOID RECEPTOR ANTAGONIST IN ADVANCED NON-SMALL CELL LUNG CANCER (ADENOCARCINOMA) |
Thoracic | Lung - Small Cell Lung Cancer | NRG-CC003 | OPEN | RANDOMIZED PHASE II/III TRIAL OF PROPHYLACTIC CRANIAL IRRADIATION WITH OR WITHOUT HIPPOCAMPAL AVOIDANCE FOR
SMALL CELL LUNG CANCER |
Thoracic | Lung - Small Cell Lung Cancer | 30610 (CTSU/CALGB) | OPEN | Phase III Comparison of Thoracic Radiotherapy Regimens in Patients with Limited Small Cell Lung Cancer also Receiving Cisplatin and Etoposide. |