| Disease Site | Disease SubType | Protocol Nbr | Title & Description |
| BONE | Bone Metastases | S0702 (CTSU/SWOG) | A Prospective Observational Multicenter Cohort Study to Assess the Incidence of Osteonecrosis of the Jaw (ONJ) in Cancer Patients with
Bone Metastases Starting Zoledronic Acid treatment. |
| BRAIN | Brain Metastases | N0574 (NCCTG) | ** LIMITED SITES ONLY** Phase III Randomized Trial of the Role of Whole Brain Radiation Therapy in Addition to Radiosurgery in Patients with One to Three Cerebral Metastases. |
| BRAIN | Glioblastoma | 0825 (CTSU/RTOG) | **LIMITED SITES ONLY** Phase III Double-Blind Placebo-Controlled Trial of Conventional Concurrent Chemoradiation and Adjuvant Temozolomide Plus Bevacizumab vs Conventional Concurrent Chemoradiation and Adjuvant Temozolomide in Patients With Newly Diagnosed Glioblastoma. |
| BRAIN | Glioblastoma | N057K (NCCTG) | ** LIMITED SITES ONLY ** Phase I/II Evaluation of Everolimus (RAD001), Radiation and Temozolomide (TMZ) Followed by Adjuvant Temozolomide and Everolimus in Newly Diagnosed Glioblastoma. |
| BREAST | Adjuvant | B-39 (NSABP) | **CLOSED to Accrual 12/30/06 for patients >/= 50 years of age w/ DCIS regardless of hormone recepter status; and Invasive breast cancer who meet all criteria, >/= 50 yrs old and node negative and hormone receptor postive. ** **STUDY LIMITED TO COLO SPGS, PUEBLO, RMCC THORNTON, AURORA, RMCC SKY RIDGE, PORTER, BOULDER, RMCC MIDTOWN, SWEDISH, LOVELAND, GREELEY & LITTLETON SITES ONLY** A Randomized Phase III Study of Conventional Whole Breast Irradiation (WBI) vs. Partial Breast Irradiation (PBI) for Women with Stage 0, I or II Breast Cancer. |
| BREAST | Adjuvant | B-43 (NSABP) | A Phase III Clinical Trial Comparing Trastuzumab Given Concurrently with Radiation Therapy and Radiation Therapy Alone for Women with HER2-Positive Ductal Carcinoma In Situ Resected by Lumpectomy. |
| BREAST | Adjuvant | B-44-I (NSABP FRP) | **LIMITED PHYSICIANS ONLY** **TENTATIVE CLOSURE 09/13/10** A Multicenter Phase III Randomized Trial of Adjuvant Therapy for Patients with Her2-Positive Node-Positive or High Risk Node-Negative Breast Cancer Comparing Chemotherapy Plus Trastuzumab with Chemotherapy Plus Trastuzumab Plus Bevacizumab. |
| BREAST | Adjuvant | B-46-I (NSABP) | **LIMITED PHYSICIANS ONLY** A Phase III Clinical Trial Comparing the Combination of TC Plus Bevacizumab to TC Alone and to TAC for Women with Node-Positive or High-Risk Node-Negative, HER2-Negative Breast Cancer. |
| BREAST | Adjuvant | E5103 (ECOG) | A Double-Blind Phase III Trial of Doxorubicin and Cyclophosphamide followed by Paclitaxel with Bevacizumab or Placebo in Patients with Lymph Node Positive and High Risk Lymph Node Negative Breast Cancer. |
| BREAST | Adjuvant | N063D (CTSU/NCCTG) | **Design 2B ONLY ** **CLOSED TO ACCRUAL Design 1 - 03/15/09 & Design 2 03/31/10** ALTTO: Adjuvant Lapatinib and/or Trastuzumab Treatment Optimisation Study: A Randomised, Multi-centre, Open-label, Phase III Study of Adjuvant Lapatinib, Trastuzumab, Their Sequence and Their Combination in Patients with HER2/ErbB2 Positive Primary Breast Cancer. |
| BREAST | Advanced | 40503 (CTSU/CALGB) | Endocrine Therapy With or Without anti-VEGF Therapy: A Randomized Phase III Trial of Endocrine Therapy Alone or Endocrine Therapy Plus Bevacizumab (NSC 704865; IND 7921) For Women with Hormone Receptor-Positive Advanced Breast Cancer. |
| BREAST | Metastatic | 40502 (CTSU/CALGB) | A Randomized Phase III Trial of Weekly Paclitaxel Compared to Weekly Nanoparticle Albumin Bound Nab-Paclitaxel or Ixabepilone Combined with Bevacizumab as First -Line Therapy for Locally Recurrent or Metastatic Breast Cancer. |
| BREAST | Metastatic | N0733 (CTSU/NCCTG) | Randomized Phase II Trial of Capecitabine and Lapatinib with or without IMC-A12 in Patients with HER2 Positive Breast Cancer Previously Treated with Trastuzumab and an Anthracyline and/or Taxane. |
| BREAST | Neo Adjuvant | B-41 (NSABP) | **LIMITED PHYSICIANS ONLY** A Randomized Phase III Trial of Neoadjuvant Therapy for Patients with Palpable and Operable HER2-Positive Breast Cancer Comparing the Combination of Trastuzumab Plus Lapatinib to Trastuzumab and to Lapatinib Administered with Weekly Paclitaxel Following AC Accompanied by Correlative Science Studies to Identify Predictors of Pathologic Complete Response. |
| CANCER CONTROL | Breast, Prostate & Multiple Myeloma | 70604 (CTSU/CALGB) | A Randomized, Phase III Study of Standard Dosing versus Longer Dosing Interval of Zoledronic Acid in Metastatic Cancer. |
| CANCER CONTROL | Cancer Control - Peripheral Neuropathy/Ovarian | N08CA (NCCTG) | The Use of Glutathione (GSH) for Prevention of Paclitaxel/ Carboplatin (TAXOL/CBDCA) Induced Peripheral Neuropathy: A Phase III Randomized, Double-Blind Placebo Controlled Study. |
| CANCER CONTROL (any site) | Cancer Control - Fatigue | N07C2 (NCCTG) | The Use of Wisconsin Ginseng (panax quinquefolius) to Improve Cancer-Related Fatigue: A Randomized, Double-Blind, Placebo-Controlled Phase III Study. |
| CANCER CONTROL (any site) | Cancer Control - Nausea & Vomiting | N08C3 (NCCTG) | Phase III Double-Blind, Placebo-Controlled Study of Gabapentin for the Prevention of Delayed CINV (Chemotherapy Induced Nausea and Vomiting) in Patients Receiving Highly Emetogenic Chemotherapy. |
| CANCER CONTROL (any site) | Cancer Control - Pain | N08C1 (NCCTG) | **Arm B is Closed to Accrual as of 06/12/09 for Caucasians ONLY; Arm C is Closed to Accrual as of 08/07/09 for Caucasions ONLY but both Arms B & C will remain open for minorities ONLY. ** Paclitaxel-Associated Acute Pain Syndrome Natural History Study. |
| GASTRO-INTESTINAL | Adjuvant | E5202 (ECOG) | A Randomized, Phase III Study Comparing 5-FU, Leucovorin and Oxaliplatin vs. 5-FU, Leucovorin, Oxaliplatin and Bevacizumab in Patients with Stage II Colon Cancer at High Risk for Recurrence to Determine Prospectively the Prognostic Value of Molecular Markers. |
| GASTRO-INTESTINAL | Colon | P-5 (NSABP) | Statin Polyp Prevention Trial in Patients with Resected Colon Cancer. |
| GASTRO-INTESTINAL | Colon, Metastatic | E4203 (ECOG) | Phase II Study of Treatment Selection Based Upon Tumor Thymidylate Synthase Expression in Previously Untreated Patients with Metastatic Colorectal Cancer. |
| GASTRO-INTESTINAL | Colorectal - Metastatic | C80405 (CTSU/CALGB) | A Phase III Trial of Irinotecan/5-FU/Leucovorin or Oxaliplatin/5-FU/Leucovorin with Bevacizumab, or Cetuximab (C225), or with the Combination of Bevacizumab and Cetuximab for Patients with Untreated Metastatic Adenocarcinoma of the Colon or Rectum. |
| GASTRO-INTESTINAL | Colorectal - Metastatic | S0600 (CTSU/SWOG) | Phase III Trial of Irinotecan-Based Chemotherapy Plus Cetuximab (NSC-714692) or Bevacizumab (NSC-704865) as Second-Line Therapy for Patients with Metastatic Colorectal Cancer who have Progressed on Bevacizumab with either FOLFOX, OPTIMOX or XELOX. |
| GASTRO-INTESTINAL | Esophageal | 0436 (CTSU/RTOG) | A Phase III Trial Evaluating the Addition of Cetuximab to Paclitaxel, Cisplatin and Radiation for Patients with Esophageal Cancer who are Treated without Surgery. |
| GASTRO-INTESTINAL | Pancreas | 0848 (CTSU/RTOG) | **LIMITED SITES ONLY** A Phase III Trial Evaluating Both Erlotinib and Chemoradiation as Adjuvant Treatment for Patients with Resected Head of Pancreas Adenocarcinoma. |
| GENITO-URINARY | Prostate | 0534 (CTSU/RTOG) | **LIMITED SITES ONLY** A Phase III Trial of Short Term Androgen Deprivation with Pelvic Lymph Node or Prostate Bed Only Radiotherapy (SPORT) in Prostate Cancer Patients with a Rising PSA After Radical Prostatectomy. |
| GENITO-URINARY | Renal | E2804 (ECOG) | The BEST Trial: A Randomized Phase II Study of VEGF, RAF kinase and mTOR Combination Targeted Therapy (CTT) with Bevacizumab, Sorafenib and Temsirolimus in Advanced Renal Cell Carcinoma. |
| GENITO-URINARY | Renal | E2805 (ECOG) | **TENTATIVE CLOSURE 09/01/10** ASSURE: Adjuvant Sorafenib or Sunitinib for Unfavorable Renal Carcinoma. |
| GENITO-URINARY | Renal | E4805 (ECOG) | A Randomized Phase II Study to Determine the Effect of 2 Different Doses of AVE0005 (VEGF Trap) in Patients with Metastatic Renal Cell Carcinoma.
|
| GENITO-URINARY | Transitional Cell | 90601 (CTSU/CALGB) | A Randomized Doubled-blinded Phase III Study Comparing Gemcitabine, Cisplatin, and Bevacizumab to Gemcitabine, Cisplatin, and Placebo in Patients with Advanced Transitional Cell Carcinoma (TCC). |
| GYNECOLOGIC | Cervix | GOG-0240 (GOG) | A Randomized Phase III Trial of Cisplatin Plus Paclitaxel with and without NCI-Supplied Bevacizumab (NSC #704865, IND #7921) versus the Non-Platinum Doublet, Topotecan Plus Paclitaxel, with and without NCI-Supplied Bevacizumab, in Stage IVB, Recurrent or Persistent Carcinoma of the Cervix. |
| GYNECOLOGIC | Endometrial | GOG-0249 (GOG) | **LIMITED SITES ONLY** Phase III Trial of Pelvic Radiation Therapy Versus Vaginal Cuff Brachytherapy Followed by Paclitaxel/Carboplatin Chemotherapy in Patients with High Risk, Early Stage Endometrial Carcinoma. |
| GYNECOLOGIC | Ovarian | GOG-0212 (GOG) | **LIMITED PHYSICIANS ONLY** A Randomized Phase III Trial of Maintenance Chemotherapy Comparing 12 Monthly Cycles of Single Agent Paclitaxel or CT-2103 vs No Treatment until Documented Relapse in Women With Advanced Ovarian, Primary Peritoneal or Fallopian Tube Cancer Who Achieve A Complete Clinical Response To Primary Platinum/Taxane Chemotherapy. |
| GYNECOLOGIC | Ovarian | GOG-0213 (GOG) | A Phase III Randomized Controlled Clinical Trial of Carboplatin and Paclitaxel Alone or in Combination with Bevacizumab (NSC #704865, IND #7921) Followed by Bevacizumab and Secondary Cytoreductive Surgery in Platinum-Sensitive, Recurrent Ovarian, Fallopian Tube and Peritoneal Primary Cancer. |
| GYNECOLOGIC | Uterus | GOG-0250 (GOG) | A Randomized Phase III Evaluation of Docetaxel (NSC #628503) and Gemcitabine (NSC #613327) Plus G-CSF with Bevacizumab (NSC #704865, IND #7921) versus Docetaxel (NSC #628503) and Gemcitabine (NSC #613327) Plus G-CSF with Placebo in the Treatment of Recurrent or Advanced Leiomyosarcoma of the Uterus. |
| HEAD & NECK | Head & Neck | 0920 (CTSU/RTOG) | ** LIMITED SITES ONLY ** A Phase III Study of Radiation Therapy (IMRT) +/- Cetuximab (C225) for Intermediate Risk Resected Head and Neck Cancer. |
| HEAD & NECK | Head & Neck | E1305 (ECOG) | A Phase III Randomized Trial of Chemotherapy With or Without Bevacizumab in Patients with Recurrent or Metastatic Head and Neck Cancer. |
| HEAD & NECK | Oropharynx | E1308 (ECOG) | **LIMITED SITES ONLY** A Phase II Trial of Induction Chemotherapy Followed by Cetuximab (Erbitux) with Low Dose vs. Standard Dose IMRT in Patients with HPV-Associated Resectable Squamous Cell Carcinoma of the Oropharynx. |
| LEUKEMIA | Acute Lymphoblastic Leukemia (ALL) | 10403 (ECOG/CALGB) | An Intergroup Phase II Clinical Trial for Adolescents and Young Adults with Untreated Acute Lymphoblastic Leukemia (ALL). |
| LEUKEMIA | AML | 10603 (CTSU/CALGB) | **LIMITED PHYSICIANS ONLY** A Phase III Randomized, Double-Blind Study of Induction (Daunorubicin/Cytarabine) and Consolidation (High-Dose Cytarabine) Chemotherapy + Midostaurin (PKC412) (IND # 101261) or Placebo in Newly Diagnosed Patients < 60 Years of Age with FLT3 Mutated Acute Myeloid Leukemia (AML). |
| LEUKEMIA | CLL | E2903 (ECOG) | Phase II Trial of Pentostatin, Cyclophosphamide and Rituximab (PCR) followed by Campath-1H for Previously Treat Relapsed or Refractory Patients with Chronic Lymphocytic Leukemia. |
| LEUKEMIA | CLL | RC0783 (MCCRC) | Randomized Phase II Trial of Pentostatin, Cyclophosphamide, and Rituximab With or Without Concurrent Avastin® for Previously Untreated B-Chronic Lymphocytic Leukemia (CLL). |
| LEUKEMIA | Leukemia | E3903 (ECOG) | Ancillary laboratory protocol for collecting diagnostic material on patients considered for ECOG treatment trials for leukemia or related hematologic disorders.
|
| LEUKEMIA | MDS & Symptomatic Anemia | E2905 (ECOG) | Randomized Phase III Trial Comparing the Frequency of Major Erythroid Response (MER) to Treatment with Lenalidomide (Revlimid) Alone and In Combination with Epoetin Alfa (Procrit) in Subjects with Low or Intermediate-1 Risk MDS and Symptomatic Anemia. |
| LEUKEMIA | MDS, CMML, AML | E1905 (ECOG) | **ONLY Cohort OPEN at this time is for treatment induced disease. NEWLY DIAGNOSED DISEASE - NOT ELIGIBLE** A Randomized Phase II Trial of Azacitidine with or without the Histone Deacetylase Inhibitor Entinostat for the Treatment of Myeldysplastic Syndrome, Chronic Myelomonocytic Leukemia (dysplastic type), and Acute Myeloid Leukemia with Multilineage Dysplasia. |
| LUNG | Advanced | S0819 (CTSU/SWOG) | A Randomized, Phase III Study Comparing Carboplatin/Paclitaxel or Carboplatin/Paclitaxel/ Bevacizumab with or without Concurrent Cetuximab in Patients with Advanced NSCLC. |
| LUNG | Non Small Cell | 0617 (CTSU/RTOG) | **LIMITED SITES ONLY** A Randomized Phase III Comparison of Standard-Dose (60 Gy) Versus High-Dose (74 Gy) Conformal Radiotherapy with Concurrent and Consolidation Carboplatin/Paclitaxel +/- Cextuximab (IND #103444) in Patients with Stage IIIA/IIIB Non-Small Cell Lung Cancer. |
| LUNG | Non Small Cell | E1505 (ECOG) | A Phase III Randomized Trial of Adjuvant Chemotherapy With or Without Bevacizumab for Patients With Completely Resected Stage IB (> 4 cm) – IIIA Non-Small Cell Lung Cancer (NSCLC). |
| LUNG | Non Small Cell | E2508 (ECOG) | Randomized Double-Blind Placebo Controlled Phase II Trial Evaluating Erlotinib in Non-Smoking Patients with (Bevacizumab-eligible and Ineligible) Advanced Non-Small Cell Lung Cancer (NSCLC). |
| LUNG | Non Small Cell | E3508 (ECOG) | A Phase II Randomized Trial of Paclitaxel, Carboplatin, Bevacizumab with or without IMC-A12 in Patients with Advanced Non-Squamous, Non-Small Cell Lung Cancer. |
| LUNG | Non Small Cell | E4508 (ECOG) | Three-Arm Randomized Phase II Study of Carboplatin and Paclitaxel in Combination with Cetuximab, IMC-A12 or Both for Advanced Non-Small Cell Lung Cancer Patients who Will Not Receive Bevacizumab-Based Therapy. |
| LUNG | Non Small Cell | N0821 (NCCTG) | A Phase II First-Line Study of a Combination of Pemetrexed, Carboplatin and Bevacizumab in Advanced Nonsquamous NSCLC Evaluating Efficacy and Tolerability in Elderly Patients (Age >70 Yrs) With Good Performance Status (PS <2). |
| LUNG | Small Cell | 30610 (CTSU/CALGB) | Phase III Comparison of Thoracic Radiotherapy Regimens in Patients with Limited Small Cell Lung Cancer also Receiving Cisplatin and Etoposide. |
| LUNG | Small Cell | E1508 (ECOG) | A Randomized Phase II Study of Cisplatin and Etoposide in
Combination with Either Hedgehog Inhibitor GDC-0449 or IGF-1R MOAB IMCA12
for Patients with Extensive Stage Small Cell Lung Cancer. |
| LYMPHOMA | Hodgkin | S0816 (CTSU/SWOG) | A Phase II Trial of Response-Adapted Therapy of Stage III-IV Hodgkin Lymphoma using Early Interim FDG-PET Imaging. |
| LYMPHOMA | Large B-Cell Lymphoma | 50303 (CTSU/CALGB) | Phase III Randomized Study of R-CHOP versus Dose Adjusted EPOCH-R with Molecular Profiling in Untreated De Novo Diffuse Large B-cell Lymphomas. |
| MELANOMA | Melanoma | E1697 (ECOG) | Phase III Randomized Study of Four Weeks High Dose IFN-á2b in Stage T2b No, T3a-b No, T4a-b No, and T1-4, N1a, 2a, 3 (microscopic) Melanoma. |
| MULTIPLE SITES | QOL | N0392 (NCCTG) | Assessment of Patient Satisfaction with Participation in Phase II/III NCCTG Clinical Trials. |
| MYELOMA | Multiple Myeloma | E1A06 (ECOG) | An Intergroup Phase III Randomized Controlled Trial Comparing Melphalan, Prednisone and Thalidomide (MPT) Versus Melphalan, Prednisone and Lenalidomide (Revlimid™) (MPR) in Newly Diagnosed Multiple Myeloma Patients Who Are Not Candidates for High-Dose Therapy. |
| MYELOMA | Multiple Myeloma | S0777 (CTSU/SWOG) | A Randomized Phase III Trial of CC-5-13 (lenalidomide, NSD-703813) and Low Dose Dexamethasone (LLD) versus Bortezomib (PS-341, NSC-681239), Lenalidomide and Low Dose Dexamethasone (BLLD) for Induction, in Patients with Previously Untreated Multiple Myeloma without an Intent for Immediate Autologous Stem Cell Transplant. |